Ver imagenes (2)| Lo Mejor del Futbol (2) | Equipos: 70 |
| Foot 2001-2002 (1) | EA Sports XL: L |
| FIFA World Cup Corea/Japon 2002 (1) | Basicas: 456 |
| UEFA Euro 2004 Portugal (1) | Equipos: 197 |
| UEFA Euro 2004 Portugal. Pocket album (1) | Equipos: 146 |
| Calciatori 2004-2005 (1) | Serie A: 190 |
| Calcio Merlin 2005 (2) | Stickers: 172, 180 |
| Calciatori 2005-2006 (1) | Serie A: 165 |
| Megacraques 2006 (1) | Craques no mundo: 116 |
| Calcio Merlin 2006 (2) | Stickers: 136, 151 |
| 2006 FIFA World Cup Germany. Trading Cards (1) | Jugadores: 177 |
| 2006 FIFA World Cup Germany (1) | Basicas: 166 |
| 2006 FIFA World Cup Germany. Mini Album. (1) | Jugadores: 88 |
| UEFA Champions League 2006-07 (1) | Equipos: 140 |
| UEFA Champions League 2006-07. Trading Cards (1) | Delantero: 174 |
| Calciatori 2006-2007 (1) | Serie A: 174 |
| Calcio Merlin 2007. Pocket Collection (2) | Stickers: 101, 111 |
| GOAAAL FIFA World Cup Germany 2006 (1) | Forwards: 141 |
| Fútbol Total 2006 (1) | Equipos de Europa: 66 |
| Soccer World Cup 2006 Sticker Album (1) | Stickers: 134 |
| Mundial Alemania 2006. Edicion extraordinaria (1) | Equipos: 133 |
| FIFA World Cup Germany 2006. Mini Sticker-set (1) | Teams: 38 |
| Vive el Mundial 2006 (1) | Equipos: 178 |
| Svetski Fudbal 2006 (1) | Teams: 90 |
| Calciatori 2007-2008 (3) | Serie A: 165 Speciale: 702 Top Team Panini: T9 |
| UEFA Champions League 2007-08 (1) | Teams: 177 |
| UEFA Champions League 2007-08. Trading Cards (1) | Forwards: 180 |
| UEFA Euro 2008 Austria-Switzerland (2) | Basicas: 406, 521 |
| UEFA Euro 2008 Super Stars (1) | Pegatinas: DF-24 |
| UEFA Champions League 2008-09. Trading Cards (1) | Equipos: 115 |
| UEFA Champions League 2008-09 (1) | Equipos: 313 |
| UEFA Champions League 2008-09. Trading Cards Game (2) | Best: 221 Forwards: 173 |
| UEFA Euro 2008 Austria-Switzerland. Mini Sticker (2) | Equipos: 107 in Action: 188 |
| Road to UEFA Euro 2008 Austria-Switzerland (1) | Album A Ataque: A7 |
| Calciatori 2008-2009 (3) | Il Film Del Campionato: V8 Serie A: 191 Top team Panini: X10 |
| UEFA Euro 2008 Austria-Switzerland. Trading Cards Game (2) | Forwards: 192 Ultra cards: 213 |
| UEFA Euro 2008 Austria-Switzerland. Trading Cards (1) | Cards: 181 |
| UEFA Euro 2008 Austria-Switzerland Mini Stickers (1) | Ministickers: NN7 |
| Calciatori Challenge 2009 Trading Card Game (2) | Figurine: 211, 241 |
| Adrenalyn XL Liga BBVA 2009-10 (2) | Basicas: 71 Edicion Especial: EDL 5 |
| MEGACRACKS 2009-10 (1) | Basicas: 70 |
| LIGA ESTE 2009-10 (2) | Ultimos Fichajes: UF 14, UF 14b |
| FC Barcelona 2009-2010 El Barça de las 6 Copas (6) | Basicas: 86, 87, 88, 89, 90, 91 |
| Mundicromo. Las Fichas de la Liga 2009-2010 (3) | Basicas: 21, 26 Top: 629a |
| MEGACRACKS 2010-11 (2) | Basicas: 70 MegaEstrellas: 393 |
| LIGA ESTE 2010-11 (1) | Basicas: FCB 15A |
| Calciatori 2010-2011 (1) | Serie A: 335 |
| Estrellas del Futbol Europeo (5) | Stickers: 59, 60, 61, 62, 63 |
| Calciatori 2011-2012 (5) | Calciatori Show: X11, X12 Il Film del Campionato: V11, V9 Serie A: 312 |
| UEFA Euro 2012 Poland-Ukranie. Event Kick Off (1) | Scorers: 190 |
| Futebol 2012-13 Liga Nos (1) | Euro Craques: 347 |
| Caricaturas Euro 2012 (1) | Caricaturas: 207 |
| UEFA Champions League 2014-15. Adrenalyn XL (1) | Scandinavian Stars: 369 |
| Clasificatorias mundial 2014. Caricaturas de las estrellas (1) | Equipos Europeos: 131 |
| FIFA 365 2016 Adrenalyn XL (2) | Limited edition: LE-ZI, XXL-ZI |
| Road to UEFA Euro 2016 (1) | Stickers: 352 |
| Foot 2015-2016 Adrenalyn XL (2) | Basicas: 161 Champions: 296 |
| FIFA 365 2016 (1) | Teams: 449 |
| UEFA Euro 2016 France (2) | Grupo E: 543, 567 |
| English Premier League 2016-2017. Match Attax Extra (3) | Limited Edition-Bronze: LE2B Limited Edition-Gold: LE2G Limited Edition-Silver: LE2S |
| English Premier League 2016-2017. Match Attax (1) | Basicas: 194 |
| English Premier League 2016-2017 (2) | Equipos: 188, 197 |
| Premier Gold 2016-2017 (13) | Base card: 99 Base card Black: 99b Base card Puple: 99p Base card Red: 99r Base card Silver: 99s Brilliance Of The Pitch: BP-ZI Brilliance Of The Pitch Autographs: BP-ZI-r Brilliance Of The Pitch Silver: BP-ZI-s New Signings: NS-1 New Signings Black: NS-1b New Signings Red: NS-1r New Signings Silver: NS-1s Topps Now: N4 |
| FIFA 365 2018 Adrenalyn XL (2) | Edición Limitada: EDL-ZI XXL: XXL-ZI |
| English Premier League 2017-2018 (1) | Equipos: 203 |
| English Premier League 2017-2018. Match Attax (1) | Basicas: 213 |
| Figuras Soccerstarz 2018 (1) | Basicas: SOC1112 |
| Champs (1) | Stickers: ZI |
| Liga de Campeones (1) | Stickers: 114 |
| Match Attax 101 Season 2018-19 (1) | World Stars - Topps Top 101 Players: 132 |
| Calciatori Adrenalyn XL 2020-21 (2) | Basicas: 108 Top Players: 464 |
| FIFA 365 2022 Adrenalyn XL (2) | Premium Limited Edition: PLE8 XXL Limited Edition: XXL12 |
| Paris Saint-Germain 50 ans (2) | Cards: C27 Records et chiffres: 82 |
| Road to FIFA World Cup Qatar 2022 (1) | Stickers: 538 |
| Los Reyes del Futbol al Mundial (1) | Legend: 200 |
| England Match Attax 2006 (1) | Stickers: 169 |
| FC Barcelona 2024-2025 Team Set (1) | Bona Fide Baller - Autograph: BA-ZI |
| UEFA Champions League & Europa League 2024-25. Match Attax (1) | Vintage Vibes Legend: 428 |
| FIFA 365 2025 The Golden World of Football (1) | Panini FIFA 365 10 Years: 11 |
| UEFA Champions League & Europa League 2024-25. Match Attax Extra (2) | 100 Club Legends: 344 Black Edge Edition: BLA9 |
| English Premier League 2026 Trading Cards (2) | Home Advantage: HA16 Premier Relic: PR45 |
| Juventus 2025-2026 Collector Tin (1) | Autographs: AU-ZI |
| Select Serie A 2025-26 (35) | Artistic Impressions: AI17 Base Field Level: 244 Base Field Level. Black: 244b Base Field Level. Black Dragon Scale: 244bds Base Field Level. Bronze Checker: 244brch Base Field Level. Flash: 244fl Base Field Level. Gold: 244g Base Field Level. Gold Wave: 244gw Base Field Level. Green: 244gr Base Field Level. Green Ice: 244gri Base Field Level. Honeycomb: 244ho Base Field Level. Jade Dragon Scale: 244jds Base Field Level. Multi-Color: 244mc Base Field Level. Pandora: 244pa Base Field Level. Panini Logo: 244pal Base Field Level. Peacock: 244pe Base Field Level. Pink Wave: 244piw Base Field Level. Red and Green Flash: 244rgr Base Field Level. Silver: 244s Base Field Level. Teal Checker: 244tch Base Field Level. Tie-Dye: 244td Base Field Level. White: 244w Base Field Level. White Flash: 244wfl Base Field Level. White Sparkle: 244wsp Base Field Level. Winter Camo: 244wc Select Stars Signatures: SSS37 Select Stars Signatures. Black: SSS37b Select Stars Signatures. Gold: SSS37g Select Stars Signatures. Green: SSS37gr Select Stars Signatures. Orange: SSS37o Select Stars Signatures. Peacock: SSS37pe Select Stars Signatures. Red Wave: SSS37rw Select Stars Signatures. Tie-Dye: SSS37td Stained Glass: SG21 Visionary: V14 |
| Manchester United Team Set 2025-2026
(9) | Bona Fide Baller Autographs: BB-ZI Bona Fide Baller Autographs. Black: BB-ZI-b Bona Fide Baller Autographs. Blue: BB-ZI-bu Bona Fide Baller Autographs. Gold: BB-ZI-g Bona Fide Baller Autographs. Gold FoilFractor: BB-ZI-gf Bona Fide Baller Autographs. Green: BB-ZI-gr Bona Fide Baller Autographs. Orange: BB-ZI-o Bona Fide Baller Autographs. Red Devil: BB-ZI-r Rainbow Flick: RF-14 |
| Paris Saint-Germain Team Set 2025-2026
(24) | Bona Fide Baller Autographs: BB-ZI Bona Fide Baller Autographs. Black: BB-ZI-b Bona Fide Baller Autographs. Gold: BB-ZI-g Bona Fide Baller Autographs. Gold FoilFractor: BB-ZI-gf Bona Fide Baller Autographs. Green: BB-ZI-gr Bona Fide Baller Autographs. Orange: BB-ZI-o Bona Fide Baller Autographs. Red: BB-ZI-r Four For Four: 48 Four For Four. Black: 48b Four For Four. Black Icy: 48bi Four For Four. Blue: 48bu Four For Four. Blue Icy: 48bui Four For Four. Gold: 48g Four For Four. Gold FoilFractor: 48gf Four For Four. Gold Icy: 48gi Four For Four. Green: 48gr Four For Four. Green Icy: 48gri Four For Four. Halo: 48h Four For Four. Orange: 48o Four For Four. Orange Icy: 48oi Four For Four. Red: 48r Four For Four. Red Icy: 48ri Four For Four. Static: 48s Rainbow Flick: RF-24 |
| FC Barcelona Team Set 2025-2026
(10) | Autographs: BA-ZI Autographs. Barca Blue: BA-ZI-bbu Autographs. Barca Red: BA-ZI-r Autographs. Black: BA-ZI-b Autographs. Blue: BA-ZI-bu Autographs. Gold: BA-ZI-g Autographs. Gold FoilFractor: BA-ZI-gf Autographs. Green: BA-ZI-gr Autographs. Orange: BA-ZI-o Rainbow Flick: RF-7 |
| Juventus Team Set 2025-2026
(24) | Bona Fide Baller Autographs: BB-ZI Bona Fide Baller Autographs. Black: BB-ZI-b Bona Fide Baller Autographs. Blue: BB-ZI-bu Bona Fide Baller Autographs. Gold: BB-ZI-g Bona Fide Baller Autographs. Gold FoilFractor: BB-ZI-gf Bona Fide Baller Autographs. Green: BB-ZI-gr Bona Fide Baller Autographs. Orange: BB-ZI-o Bona Fide Baller Autographs. Red: BB-ZI-r Pitch Pursuits: 26 Pitch Pursuits. Black: 26b Pitch Pursuits. Black Icy: 26bi Pitch Pursuits. Blue: 26bu Pitch Pursuits. Blue Ice: 26bui Pitch Pursuits. Gold: 26g Pitch Pursuits. Gold FoilFractor: 26gf Pitch Pursuits. Gold Icy: 26gi Pitch Pursuits. Green: 26gr Pitch Pursuits. Green Icy: 26gri Pitch Pursuits. Halo: 26h Pitch Pursuits. Orange: 26o Pitch Pursuits. Orange Icy: 26oi Pitch Pursuits. Red: 26r Pitch Pursuits. Red Icy: 26ri Pitch Pursuits. Static: 26s |
| Pitch Kings La Liga 2025-26 (7) | Legacy Portrait Signatures: LPS25 Legacy Portrait Signatures. Gold: LPS25g Legacy Portrait Signatures. Jade: LPS25j Legacy Portrait Signatures. Masterpiece: LPS25m Legacy Portrait Signatures. Obsidian: LPS25ob Legacy Portrait Signatures. Ruby: LPS25ru Legacy Portrait Signatures. Sapphire: LPS25sa |
| FC Barcelona Forever 2025-2026 (2) | Home View Autograph Relics: HV-ZI Home View Autograph Relics. Gold FoilFractor: HV-ZI-gf |